The Dasha system in Vedic Astrology is a powerful time-cycle method used to predict key life events with accuracy. Rooted in the Brihat Parashara Hora Shastra (BPHS)—the foundational text of Vedic astrology—Dashas provide a structured timeline of planetary influences. There are 56+ distinct Dasha systems, broadly classified into Nakshatra-Based Dashas (lunar constellations), Rashi-Based Dashas (zodiac signs), and Special Condition Dashas (planetary strength, yogas, and karmic cycles). The most widely used system, Vimshottari Dasha, divides a person’s life into planetary periods based on the Moon’s position at birth. However, advanced astrologers also apply Chara Dasha (based on ascendant signs), Yogini Dasha (for quick event timing), and Kalachakra Dasha (a blend of lunar and zodiac influences) for precision forecasting. This comprehensive classification of all Dasha systems ensures astrologers and enthusiasts can select the most accurate method to predict career shifts, relationships, health issues, spiritual progress, and life transformations.
The curtain draws, the echoes fade, yet the stage holds no sorrow—only the triumph of a story well played
Ashu Gaur
All Dasha Systems in Vedic Astrology
Dasha System | Type | Primary Basis | Cycle Duration | Planets Involved | Scope of Application |
---|---|---|---|---|---|
Nakshatra-Based Dashas (Moon’s Nakshatra Position) | |||||
Vimshottari Dasha | Nakshatra Dasha | Janma Nakshatra (Moon’s Position) | 120 Years | 9 Planets | Most widely used for general predictions |
Ashtottari Dasha | Nakshatra Dasha | Special Nakshatra Rules | 108 Years | 8 Planets (Excludes Mercury) | Used for special conditions |
Shodashottari Dasha | Nakshatra Dasha | Moon Nakshatra | 116 Years | 9 Planets | Applied in specific chart conditions |
Dwadashottari Dasha | Nakshatra Dasha | Moon’s Nakshatra | 112 Years | 9 Planets | Used in special yogas |
Panchottari Dasha | Nakshatra Dasha | Janma Nakshatra | 105 Years | 9 Planets | Used for rare astrological conditions |
Shatabdika Dasha | Nakshatra Dasha | Moon’s Nakshatra | 100 Years | 9 Planets | Applied in longevity predictions |
Chaturashiti Sama Dasha | Nakshatra Dasha | Moon Nakshatra | 84 Years | 9 Planets | Rarely used, specific charts |
Dvisaptati Sama Dasha | Nakshatra Dasha | Moon’s Nakshatra | 72 Years | 9 Planets | Applied for life event timing |
Shashtihayani Dasha | Nakshatra Dasha | Moon’s Nakshatra | 60 Years | 9 Planets | Used in special astrological conditions |
Shodashika Dasha | Nakshatra Dasha | Moon’s Nakshatra | 16 Years | 9 Planets | Rarely used |
Yogini Dasha | Nakshatra Dasha | Fixed Sequence | 36 Years | 8 Planets (Rahu & Ketu included) | Used for rapid event predictions |
Kalachakra Dasha | Nakshatra & Rashi Dasha | Moon’s Rashi and Nakshatra | Variable | 9 Planets | Highly detailed and accurate |
Tara Dasha | Nakshatra Dasha | Birth Star Influence | Variable | 9 Planets | Focused on spiritual growth |
Rashi-Based Dashas (Zodiac Sign & House Placement) | |||||
Chara Dasha | Rashi Dasha | Ascendant Sign (Movable Signs) | Variable | 7 Planets | Used for career, karma, and spiritual progress |
Sthira Dasha | Rashi Dasha | Fixed Zodiac Sign | Variable | 7 Planets | Longevity and major life events |
Kendra Dasha | Rashi Dasha | Strength of Kendras | Variable | 9 Planets | Used for determining major turning points |
Karaka Dasha | Rashi Dasha | Significator Planets | Variable | 9 Planets | Determines influence of Karakas in life |
Mandooka Dasha | Rashi Dasha | Lagna Movements | Variable | 7 Planets | Advanced predictive techniques |
Narayan Dasha | Rashi Dasha | Ascendant (D1 Lagna) | Variable | 7 Planets | Used in mundane astrology & global predictions |
Padanatha Dasha | Rashi Dasha | Lagna Lord Movement | Variable | 7 Planets | Used in specialized readings |
Shoola Dasha | Rashi Dasha | Ascendant Sign | Variable | 7 Planets | Indicates suffering, obstacles, and karmic debts |
Drig Dasha | Rashi Dasha | Aspects-Based | Variable | 9 Planets | Useful for spiritual progress |
Sudarshana Chakra Dasha | Rashi Dasha | Lagna, Moon, Sun | Variable | 9 Planets | Used for major spiritual events |
Special Condition-Based Dashas (Planetary Strength, Houses, & Yogas) | |||||
Brahma Dasha | Special Condition-Based | Brahma Yogas | Variable | 9 Planets | Deep karmic effects |
Trikona Dasha | Special Condition-Based | Trines (1,5,9) | Variable | 9 Planets | Used for prosperity and fortune |
Asta Dasha | Special Condition-Based | 8 Directions | Variable | 8 Planets | Rarely used |
Panchswar Dasha | Special Condition-Based | Element-Based | Variable | 5 Planets | Used for elemental balance |
Sandhya Dasha | Special Condition-Based | Twilight Phases | Variable | 9 Planets | Used for transitional phases in life |
Rudra Dasha | Special Condition-Based | Destruction & Transformation | Variable | 9 Planets | Applied in times of crisis |
Brahma-Vishnu-Mahesh Dasha | Special Condition-Based | Universal Trinity | Variable | 3 Planets | Rare, spiritual astrology |
Kunda Dasha | Special Condition-Based | House Lords | Variable | 9 Planets | Determines deep karmic effects |
Tara-Tatva Dasha | Special Condition-Based | Nakshatras & Panch Tatvas | Variable | 9 Planets | Rarely used, ancient Vedic system |
Yogic Dasha | Special Condition-Based | Yogic Planetary Relations | Variable | 9 Planets | Applied for spiritual growth |
Sukshma Dasha | Special Condition-Based | Deep Micro-Level Timings | Variable | 9 Planets | Used for precise event timing |
Mrityu Dasha | Special Condition-Based | Death-Related Periods | Variable | 9 Planets | Used in longevity calculations |
- There are over 56 Dasha systems, but the most used are Vimshottari, Chara, Yogini, Narayan, and Kalachakra Dashas.
- Each Dasha system has a specific purpose, and choosing the right one depends on birth chart conditions and yogas.
- BPHS recommends Vimshottari as the primary Dasha, but advanced astrologers use multiple Dashas for deeper accuracy.